Biology
Honours BSc, BA, Combination and Joint programs and Minor:
Department Information on this page
Adjunct Professor
- John Smith, PhD
- Jennifer Baltzer, PhD, CRC Chair in Forests and Global Change
- Max Blouw, PhD, President and Vice-Chancellor
- Mihai Costea, PhD
- Stephanie DeWitte-Orr, PhD
- Derek Gray, PhD
- Frédérique Guinel, PhD
- Tristan Long, PhD, Graduate Advisor
- Deborah MacLatchy, PhD, Vice-President: Academic and Provost
- Allison Mcdonald, PhD
- James McGeer, PhD, Undergraduate Advisor
- Gabriel Moreno-Hagelsieb, PhD, SHARCNET Chair in Biocomputing
- Kelly Munkittrick, PhD
- Scott Ramsay, PhD, Chair
- Jane Rutherford, PhD
- Robin Slawson, PhD
- Matthew Smith, PhD, Associate Dean, Postdoctoral Affairs, Faculty of Graduate & Postdoctoral Studies
- Kevin Stevens, PhD
- Joel Weadge, PhD
- Michael Wilkie, PhD, Director of the Laurier Institute for Water Science
- Jonathan Mark Wilson, PhD
Program Information
- Honours BSc Applied Water Science
- Honours BSc Biology
- Honours BSc Biology with Environmental Science Option
- Honours BSc Biology and Chemistry
- Honours BSc Biology and Mathematics
- Honours BSc Biology and Psychology
- Honours BSc Environmental Science
- Honours BA Biology
- Honours BA Biology in Combination with another Honours BA Program
- Research Specialization
- Honours BSc and BA Biology with Concentrations
- Biology Minor
A student may cross-register at the University of Waterloo for a maximum of 1.0 credit in each of Year 3 and Year 4. Timetable conflicts will not be accepted as a valid reason for taking an equivalent course at the University of Waterloo.
BI256, BI266, BI276, BI300, BI308, BI309, BI338, BI349, BI358, BI359, BI367, BI368, BI369, BI374, BI402/CH454, BI405, BI431, BI439, BI441, BI449, BI456, BI475, BI476, BI484, BI488.
Course # | Title | Credits |
---|---|---|
BI110 | Unifying Life Processes | 0.5 |
BI111 | Biological Diversity and Evolution | 0.5 |
BI226 | Genetics | 0.5 |
BI236 | Cell and Molecular Biology | 0.5 |
BI256 | Life on Earth: Animals | 0.5 |
BI266 | Life on Earth: Plants | 0.5 |
BI276 | Life on Earth: Microbes | 0.5 |
BI296 | Communication and Critical Thinking Skills in Biology | 0.5 |
BI300 | Environmental Toxicology | 0.5 |
BI301 | Global Ecology and Biogeography | 0.5 |
BI302 | Evolution | 0.5 |
BI308 | Animal Behaviour | 0.5 |
BI309 | Population Ecology | 0.5 |
BI330 | Fundamentals of Histology | 0.5 |
BI338 | Cells: Form and Function | 0.5 |
BI346 | Advanced Molecular Biotechnology | 0.5 |
BI349 | Embryology | 0.5 |
BI358 | Animal Form and Function | 0.5 |
BI359 | Comparative Vertebrate Anatomy [1] | 0.5 |
BI363 | Plant Ecology | 0.5 |
BI367 | Field Botany - Flora of Ontario | 0.5 |
BI368 | Plants: Form and Function | 0.5 |
BI369 | Plant Physiology | 0.5 |
BI374 | Physiological Applications of Microbiology | 0.5 |
BI376 | Microbial Physiology | 0.5 |
BI390 | Field Studies – OUPFB | 0.5 |
BI391 | Field Ecology of Southern Ontario | 0.5 |
BI392 | Field Studies II – OUPFB | 0.5 |
BI393 | Biostatistics | 0.5 |
BI394 | The Changing North: Subarctic Ecosystems in the Face of Climate Warming | 0.5 |
BI396 | Special Topics in Biology | 0.5 |
BI400 | Topics in Environmental Toxicology | 0.5 |
BI401 | Origin of Life on Earth and Endosymbiotic Theory | 0.5 |
BI402 | Bioinformatics | 0.5 |
BI405 | Community Ecology | 0.5 |
BI407 | Animal Communication | 0.5 |
BI409 | Conservation Biology | 0.5 |
BI416 | Pathophysiology | 0.5 |
BI417 | Immunology | 0.5 |
BI421 | The Human Microbiome | 0.5 |
BI426 | Genome Dynamics | 0.5 |
BI431 | Microtechniques | 0.5 |
BI439 | Vertebrate Microscopic Anatomy | 0.5 |
BI440 | Advanced Topics in DNA Science and Molecular Biotechnology | 0.5 |
BI441 | Recombinant DNA Technology [2] | 0.5 |
BI449 | Developmental Biology | 0.5 |
BI451 | Fish Physiological Adaptations | 0.5 |
BI456 | Environmental Physiology of Animals | 0.5 |
BI458 | Vertebrate Biodiversity and Conservation | 0.5 |
BI459 | Endocrinology | 0.5 |
BI463 | Environmental Stress Biology of Plants | 0.5 |
BI464 | Plants and People | 0.5 |
BI468 | Plant Biodiversity and Conservation | 0.5 |
BI470 | Biomedical Virology | 0.5 |
BI475 | Microbial Ecology | 0.5 |
BI476 | Microbial Disease | 0.5 |
BI484 | Fundamentals of Parasitology | 0.5 |
BI488 | Invertebrate Biodiversity and Conservation | 0.5 |
BI495 | Directed Studies | 0.5 |
BI496 | Special Topics in Advanced Biology | 0.5 |
BI499 | Thesis | 1.5 |
Senate/Editorial Changes
Senate Academic Planning Committee Revision January 19, 2017: BI359 New course; effective September 1, 2017.
Editorial Change April 12, 2017: Change to prerequisite or new co-requisite; effective September 1, 2017.